METAR Site Information
ICAO | Site | State | Country | Latitude | Longitude | Elev(m) |
---|---|---|---|---|---|---|
@TOP | ||||||
KATL | Atlanta/Hartsfield-Jackson Intl | GA | US | 33.6297 | -84.4422 | 309 |
KBOS | Boston/Logan Intl | MA | US | 42.361 | -71.01 | 4 |
KBWI | Baltimore-Washington Intl | MD | US | 39.173 | -76.684 | 42 |
KCLE | Cleveland/Hopkins Intl | OH | US | 41.406 | -81.852 | 237 |
KCLT | Charlotte/Douglas Intl | NC | US | 35.223 | -80.954 | 223 |
KCVG | Cincinnati Intl | KY | US | 39.044 | -84.672 | 264 |
KDCA | Washington/Reagan-National Arpt | VA | US | 38.847 | -77.034 | 4 |
KDEN | Denver Intl | CO | US | 39.847 | -104.656 | 1656 |
KDFW | Dallas-Ft Worth Intl | TX | US | 32.897 | -97.022 | 168 |
KDTW | Detroit/Metro Wayne Cnty | MI | US | 42.231 | -83.331 | 192 |
KEWR | Newark Intl | NJ | US | 40.683 | -74.169 | 2 |
KFLL | Ft Lauderdale-Hollywood Intl | FL | US | 26.079 | -80.162 | 1 |
KIAD | Washington/Dulles Intl | VA | US | 38.935 | -77.447 | 90 |
KIAH | Houston/Bush Intl | TX | US | 29.984 | -95.361 | 27 |
KJFK | New York/JF Kennedy Intl | NY | US | 40.639 | -73.764 | 3 |
KLAS | Las Vegas/Reid Intl | NV | US | 36.072 | -115.163 | 662 |
KLAX | Los Angeles Intl | CA | US | 33.938 | -118.387 | 30 |
KLGA | New York/La Guardia Arpt | NY | US | 40.779 | -73.88 | 9 |
KMCO | Orlando Intl | FL | US | 28.418 | -81.324 | 27 |
KMDW | Chicago/Midway Intl | IL | US | 41.784 | -87.755 | 186 |
KMEM | Memphis Intl | TN | US | 35.056 | -89.986 | 78 |
KMIA | Miami Intl | FL | US | 25.788 | -80.317 | 1 |
KMSP | Minneapolis-St Paul Intl | MN | US | 44.885 | -93.231 | 255 |
KORD | Chicago/O'Hare Intl | IL | US | 41.96 | -87.932 | 202 |
KPDX | Portland Intl Arpt | OR | US | 45.596 | -122.609 | 7 |
KPHL | Philadelphia Intl | PA | US | 39.873 | -75.227 | 2 |
KPHX | Phoenix/Sky Harbor Intl | AZ | US | 33.428 | -112.004 | 338 |
KPIT | Pittsburgh Intl | PA | US | 40.481 | -80.208 | 339 |
KSAN | San Diego Intl Arpt | CA | US | 32.734 | -117.184 | 3 |
KSEA | Seattle-Tacoma Intl | WA | US | 47.445 | -122.314 | 115 |
KSFO | San Francisco Intl | CA | US | 37.62 | -122.366 | 2 |
KSLC | Salt Lake City Intl | UT | US | 40.771 | -111.965 | 1286 |
KSTL | St Louis/Lambert Intl | MO | US | 38.752 | -90.373 | 163 |
KTPA | Tampa Intl Arpt | FL | US | 27.963 | -82.54 | 2 |
ADDS Station Table (full)