Impacts METAR Board
Potential Impact | None | Slight | Moderate | High |
Updated at: 0900 UTC 28 May 2023
Time | 27/21Z | 27/22Z | 27/23Z | 28/00Z | 28/01Z | 28/02Z | 28/03Z | 28/04Z | 28/05Z | 28/06Z | 28/07Z | 28/08Z | 28/09Z |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@TOP | |||||||||||||
KATL | |||||||||||||
KBOS | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | WSpd | ||||||
KBWI | |||||||||||||
KCLE | |||||||||||||
KCLT | |||||||||||||
KCVG | |||||||||||||
KDCA | |||||||||||||
KDEN | WX | ||||||||||||
KDFW | |||||||||||||
KDTW | |||||||||||||
KEWR | |||||||||||||
KFLL | |||||||||||||
KIAD | |||||||||||||
KIAH | |||||||||||||
KJFK | |||||||||||||
KLAS | WSpd | WSpd | WSpd | WGst | WSpd | ||||||||
KLAX | |||||||||||||
KLGA | WSpd | WSpd | WSpd | WSpd | WSpd | ||||||||
KMCO | |||||||||||||
KMDW | |||||||||||||
KMEM | |||||||||||||
KMIA | |||||||||||||
KMSP | |||||||||||||
KORD | |||||||||||||
KPDX | |||||||||||||
KPHL | |||||||||||||
KPHX | |||||||||||||
KPIT | |||||||||||||
KSAN | |||||||||||||
KSEA | |||||||||||||
KSFO | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | CIG | ||||
KSLC | WX | ||||||||||||
KSTL | |||||||||||||
KTPA |